How The HTC One M8 Stacks Up Against The Galaxy S5, iPhone 5s, Xperia Z2 [Comparison]
HTC finally made its much-anticipated HTC One M8 official today. In addition to a gorgeous aluminum unibody design, it boasts all-new internals, a larger display, improved BoomSound speakers, and HTC’s latest Sense 6 user interface.
But how does it stack up against competitors like the Samsung Galaxy S5, the Sony Xperia Z2, and even the Apple iPhone 5s? Our in-depth comparison chart makes it all clear — and helps you decide which of today’s flagships is worth your hard-earned cash.
Please scroll the table left and right to see all of its contents
Samsung Galaxy S5 | HTC One M8 | Sony Xperia Z2 | iPhone 5s | LG G2 | Samsung Galaxy Note 3 | LG Nexus 5 | Nokia Lumia 1520 | |
---|---|---|---|---|---|---|---|---|
Operating System | Android 4.4.2 KitKat | Android 4.4.2 KitKat | Android 4.4.2 KitKat | iOS 7.1 | Android 4.2.2 Jelly Bean | Android 4.4.2 KitKat | Android 4.4.2 KitKat | Windows Phone 8 |
Display | 5.1-inch Super AMOLED display (1920 x 1080) | 5-inch LCD display (1920 x 1080) | 5.2-inch IPS display (1920 x 1080) | 4-inch Retina display (1136 x 640) | 5.2-inch True HD IPS display (1920 x 1080) | 5.7-inch Super AMOLED display (1920 x 1080) | 5-inch True HD IPS+ display (1920 x 1080) | 6-inch ClearBlack IPS display (1920 x 1080) |
PPI | 415 | 441 | 424 | 326 | 424 | 386 | 445 | 367 |
Processor | 2.5GHz quad-core Snapdragon 801 | 2.3GHz quad-core Snapdragon 801 | 2.3GHz quad-core Snapdragon 801 | 64-bit A7 | 2.26GHz quad-core Snapdragon 800 | 2.3GHz quad-core Snapdragon 800 | 2.3GHz quad-core Snapdragon 800 | 2.2GHz quad-core Snapdragon 800 |
RAM | 2GB | 2GB | 3GB | 1GB | 2GB | 3GB | 2GB | 2GB |
Storage | 16GB, 32GB + microSD card slot (up to 128GB) | 16GB, 32GB + microSD card slot (up to 128GB) | 16GB + microSD card slot (up to 128GB) | 16GB, 32GB, 64GB | 16GB, 32GB | 32GB, 64GB + microSD card slot (up to 64GB) | 16GB, 32GB | 16GB, 32GB + microSD card slot (up to 64GB) |
Camera(s) | 16MP (rear) + 2MP (front) | 4MP UltraPixel Duo Camera + 5MP front | 20.7MP (rear) with 4K video recording + 2.2MP (front) | 8MP (rear) with f2.2 aperture + 1.2MP FaceTime HD (front) | 13MP (rear) + 2.1MP | 13MP (rear) + 2MP (front) | 8MP (rear) + 1.3MP (front) | 20MP PureView (rear) + 1.2MP (front) |
Other | Fingerprint scanner, heartbeat sensor, IR blaster, dust- and water-resistant | Front-facing BoomSound stereo speakers, IR blaster. | Dust- and water-resistant | Fingerprint scanner | Rear-mounted buttons | IR blaster | Stock Android, wireless charging | Wireless charging |
Dimensions | 142.0 x 72.5 x 8.1mm | 146.36 x 70.6 x 9.35mm | 146.8 x 73.3 x 8.2mm | 123.83 x 58.57 x 7.6mm | 138.5 x 70.9 x 8.9mm | 151.2 x 79.2 x 8.3mm | 137.9 x 69.2 x 8.6mm | 162.8 x 85.4 x 8.7mm |
Weight | 145g | 160g | 163g | 112g | 143g | 168g | 130g | 209g |
Battery | 2,800mAh | 2,600mAh | 3,200mAh | 1,440mAh | 3,000mAh | 3,200mAh | 2,300mAh | 3,400mAh |
The new HTC One M8 is much closer to the Galaxy S5 in terms of specifications than its predecessor was to the Galaxy S4. They both feature the same processor, the same amount of RAM, the same storage options, and useful features like an infrared blaster.
And of course, Samsung’s flagship will be HTC’s biggest competitor — as it is every year. It offers things like a heartbeat sensor and fingerprint scanner, which the new HTC One M8 doesn’t have, but then HTC’s offering has those incredible BoomSound speakers and two rear-facing cameras.
Sony fans won’t want to ignore the new Xperia Z2, either, which is a big improvement over its predecessor. It also has the latest Snapdragon 801 CPU, and an impressive 20.7-megapixel rear-facing camera that’s capable of shooting 2K video.
It’s difficult to recommend the Nexus 5 at this point. Even thought it is incredible value for money and it offers stock Android with prompt software updates — and I love mine — its aging Snapdragon 800 CPU and 8-megapixel camera are no match for its competitors.
With all this in mind, your decision should be based on which platform you most prefer, and which handset most excites you.
If you prefer TouchWiz over Sense, you’ll want to choose the Galaxy S5 or the Galaxy Note 3. If build quality is most important to you, you’ll almost certainly want the new HTC One M8 or the iPhone 5s instead.
Whatever the case may be, choosing a device announced this year means you’ll get the latest technology in a handset that’ll be more than capable to get you through a two-year contract.