Has the OnePlus 2 got what it takes to tackle its rivals?
OnePlus this week announced its long-awaited OnePlus 2, and despite its sub-$400 price tag, it has all the features and specifications it needs to give the latest flagships some tough competition — including Qualcomm’s latest Snapdragon 810 processor, up to 4GB of RAM, and a much-improved camera.
But OnePlus smartphones are all about beating the latest flagships. Does the OnePlus 2 have what it needs to do that? Find out below.
Please scroll the table left and right to see all of its contents
OnePlus 2 | Moto X Style | Moto X Play | Galaxy S6/S6 edge | HTC One M9 | LG G4 | iPhone 6 | iPhone 6 Plus | Xperia Z3+ | |
---|---|---|---|---|---|---|---|---|---|
Operating System | Android 5.1.1 Lollipop | Android 5.1.1 Lollipop | Android 5.1.1 Lollipop | Android 5.1.1 Lollipop | Android 5.1 Lollipop | Android 5.1 Lollipop | iOS 8.4 | iOS 8.4 | Android 5.1.1 Lollipop |
Display | 5.5-inch LCD (1920 x 1080) | 5.7-inch LCD (2560 x 1440) | 5.5-inch LCD (1920 x 1080) | 5.1-inch Super AMOLED (2560 x 1440) | 5-inch Super LCD3 (1920 x 1080) | 5.5-inch LCD (2560 x 1440) | 4.7-inch Retina HD (1334 x 750) | 5.5-inch Retina HD (1920 x 1080) | 5.2-inch LCD (1920 x 1080) |
PPI | 401 | 520 | 401 | 576 | 441 | 538 | 326 | 401 | 424 |
Processor | Octa-core Snapdragon 810 | Hexa-core Snapdragon 808 | Octa-core Snapdragon 615 | Octa-core Exynos 7420 | Octa-core Snapdragon 810 | Hexa-core Snapdragon 808 | Dual-core Apple A8 | Dual-core Apple A8 | Octa-core Snapdragon 810 |
RAM | 3GB, 4GB | 3GB | 2GB | 3GB | 3GB | 3GB | 1GB | 1GB | 3GB |
Storage | 16GB, 64GB | 32GB, 64GB + microSD | 32GB, 64GB + microSD | 32GB, 64GB, 128GB | 32GB + microSD card slot (up to 128GB) | 32GB + microSD card slot (up to 128GB) | 16GB, 64GB, 128GB | 16GB, 64GB, 128GB | 32GB + microSD card slot (up to 128GB) |
Camera(s) | 13MP (rear) + 5MP (front) | 21MP (rear) + 5MP (front) | 21MP (rear) + 5MP (front) | 16MP (rear) + 5MP (front) | 20MP (rear) + 4MP (front) | 16MP (rear) + 8MP (front) | 8MP(rear) + 1.2MP (front) | 8MP(rear) + 1.2MP (front) | 20.7MP (rear) + 5.1MP (front) |
Other | Fingerprint scanner, USB Type-C, interchangeable covers | IP52 water-repellant nano-coating, stereo speakers, Moto Maker | IP52 water-repellant nano-coating, stereo speakers, Moto Maker | Fingerprint scanner, heart rate monitor, IR remote, wireless charging | BoomSound speakers, IR remote | Laser auto-focus, wireless charging, IR remote | Touch ID, Lightning, Apple Pay | Touch ID, Lightning, Apple Pay | Water-resistant, front-facing stereo speakers |
Dimensions | 151.8 x 74.9 x 9.85mm | 153.9 x 76.2 x 11.06mm | 148 x 75 x 10.9mm | 143.5 x 70.6 x 6.9mm | 146.8 x 73.3 x 8.2mm | 148.9 x 76.1 x 9.8mm | 138.1 x 67 x 6.9mm | 158.1 x 77.8 x 7.1mm | 146 x 72 x 6.9mm |
Weight | 175g | 179g | 169g | 140g | 157g | 155g | 129g | 172g | 144g |
Battery | 3,300mAh | 3,000mAh | 3,630mAh | 2,550mAh | 2,840mAh | 3,000mAh | 1,810mAh | 2,915mAh | 2,930mAh |
Price (MSRP, off-contract) | From $329 | From $399 | From $299 | From $679 | $649 | $649 | From $649 | From $749 | $599 |
Unlike the other Android-powered smartphones in this list, the OnePlus 2 does not have NFC, or fast-charging technology. Its Snapdragon 810 processor has also been throttled to combat those dreaded heat issues, and in early benchmark tests, it’s not as fast as rivals like the HTC One M9 or the Galaxy S6.
But with these specifications, features like a fingerprint scanner and a near-pure Android operating system, and a $329 price tag off-contract, the OnePlus 2 is a steal. And for the vast majority of consumers, it’s going to deliver everything you could possibly want from a smartphone.